<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired by BlankInspired by Blank</title>
	<atom:link href="http://www.sarabethberk.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sarabethberk.com</link>
	<description>Sarabeth Berk- Artist/ Educator/ Researcher</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:13:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sunni Brown: Doodlers, unite! &#124; Video on TED.com</title>
		<link>http://www.sarabethberk.com/?p=1551&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunni-brown-doodlers-unite-video-on-ted-com</link>
		<comments>http://www.sarabethberk.com/?p=1551#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:13:01 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[stick figure]]></category>
		<category><![CDATA[visual literacy]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1551</guid>
		<description><![CDATA[Sunni Brown: Doodlers, unite! &#124; Video on TED.com. Studies show that sketching and doodling improve our comprehension &#8212; and our creative thinking. So why do we still feel embarrassed when we&#8217;re caught doodling in a meeting? Sunni Brown says: Doodlers, unite! She makes the case for unlocking your brain via pad and pen. In her [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/sunni_brown.html">Sunni Brown: Doodlers, unite! | Video on TED.com</a>.</p>
<p id="tagline" lang="en">Studies show that sketching and doodling improve our comprehension &#8212; and our creative thinking. So why do we still feel embarrassed when we&#8217;re caught doodling in a meeting? Sunni Brown says: Doodlers, unite! She makes the case for unlocking your brain via pad and pen.</p>
<p>In her book &#8220;Gamestorming,&#8221; Sunni Brown shows how using art and games can empower serious problem-solving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Cities &#8211; Boing Boing</title>
		<link>http://www.sarabethberk.com/?p=1545&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maker-cities-boing-boing</link>
		<comments>http://www.sarabethberk.com/?p=1545#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:12:35 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[maker]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1545</guid>
		<description><![CDATA[&#160; Maker Cities &#8211; Boing Boing. ver at the Information Daily, my Institute for the Future (IFTF) colleague Jason Tester wrote about &#8220;Maker Cities,&#8221; a concept that IFTF is currently exploring through on-the ground ethnography and a forthcoming forecasting game, created with BB&#8217;s legendary developer Dean Putney! Jason writes: The DIY ethos of making isn’t [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://boingboing.net/2013/06/13/maker-cities.html"><img src='http://www.sarabethberk.com/wp-content/uploads/2013/06/legocitttt-300x159.png' alt='' /></a></p>
<p><a href="http://boingboing.net/2013/06/13/maker-cities.html">Maker Cities &#8211; Boing Boing</a>.</p>
<p>ver at the <a href="http://www.theinformationdaily.com/2013/06/13/citizens-will-make-the-future-of-cities">Information Daily</a>, my Institute for the Future (IFTF) colleague Jason Tester wrote about &#8220;Maker Cities,&#8221; a concept that IFTF is currently exploring through on-the ground ethnography and a <a href="http://makercities.net">forthcoming forecasting game</a>, created with BB&#8217;s legendary developer Dean Putney! Jason writes:</p>
<blockquote><p>The DIY ethos of making isn’t limited to creating physical objects—stuff. Makers are starting to reimagine the systems that surround the world around them. That is, they are bringing the “maker mindset” to the complex urban challenges of health, education, food, and even citizenship.Makers are coming together in civic innovation hackathons to prototype new forms of citizen-led governance. Makers experimenting with new forms of community launched what would become the sharing economy, establishing new ways to measure and create value in local economies. And needing capital to make their ideas real, makers were the earliest adopters of crowdfunding platforms like Kickstarter and Indiegogo. Crowdfunding raised an estimated $2.8 billion in 2012 to fund projects, and new specialized sites like neighbor.ly and Fundrise focus on group fundraising for municipal projects like building parks or upgrading failing infrastructure.</p>
<p>This last space of civic crowdfunding points to a common thread found in many of these broader examples of making—the systems being remade are often rooted in cities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concoctory &#124; Creativity Shoppe</title>
		<link>http://www.sarabethberk.com/?p=1544&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-concoctory-creativity-shoppe</link>
		<comments>http://www.sarabethberk.com/?p=1544#comments</comments>
		<pubDate>Sun, 02 Jun 2013 04:45:36 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1544</guid>
		<description><![CDATA[Hiya Denver! The Concoctory is a Denver based shop for makers, crafters, artists, budding electronics enthusiasts, the simply curious, and everyone in between. Find a fun kit to play with? Maybe you just want to sketch a bit. Our Lab is designed just for that! Grab an arduino, some free Wi-Fi and hang a while. [...]]]></description>
				<content:encoded><![CDATA[<p>Hiya Denver!</p>
<p>The Concoctory is a Denver based shop for makers, crafters, artists, budding electronics enthusiasts, the simply curious, and everyone in between.</p>
<p>Find a fun kit to play with? Maybe you just want to sketch a bit. Our Lab is designed just for that! Grab an arduino, some free Wi-Fi and hang a while.</p>
<p>Want a more structured learning environment? Sign up for one of our Workshops. All of our workshops include the price of the kit, materials, and use of equipment. RSVP here on our site to save your seat!</p>
<p>via <a href="http://concoctory.com/">The Concoctory | Creativity Shoppe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore &#8211; DIY</title>
		<link>http://www.sarabethberk.com/?p=1538&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explore-diy</link>
		<comments>http://www.sarabethberk.com/?p=1538#comments</comments>
		<pubDate>Sun, 02 Jun 2013 04:24:43 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1538</guid>
		<description><![CDATA[Explore &#8211; DIY. About Us DIY is an online community for kids to share what they do, learn new skills and meet others with the same interests. The big idea is that anyone can become anything just by trying – we all learn by doing. With skills each of us can build our world.]]></description>
				<content:encoded><![CDATA[<p><a href="https://diy.org/explore">Explore &#8211; DIY</a>.</p>
<section id="about">
<h1>About Us</h1>
<p style="text-align: center;"><a href="https://diy.org/explore"><img src='http://www.sarabethberk.com/wp-content/uploads/2013/06/60x63.png' alt='' /></a></p>
<p>DIY is an online community for kids to share what they do, learn new <a href="https://diy.org/skills">skills</a> and meet others with the same interests.</p>
<p>The big idea is that anyone can become anything just by trying – we all learn by doing. With skills each of us can build our world.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectionist Theory of Learning</title>
		<link>http://www.sarabethberk.com/?p=1534&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectionist-theory-of-learning</link>
		<comments>http://www.sarabethberk.com/?p=1534#comments</comments>
		<pubDate>Sat, 18 May 2013 19:39:42 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[connectionist]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1534</guid>
		<description><![CDATA[&#8220;From these, Thorndike proposed several “laws” concerning the bonds between stimuli and responses, which he labeled the Connectionism Theory of Learning. Though Thorndike’s work appears quite similar to Ivan Pavlov’s 1902 law of reinforcement, the two studies appear to be a case of simultaneous independent discovery. Pavlov (1928) himself wrote, “I must acknowledge that the [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;From these, Thorndike proposed several “laws” concerning the bonds between stimuli and responses, which he labeled the Connectionism Theory of Learning. Though Thorndike’s work appears quite similar to Ivan Pavlov’s 1902 law of reinforcement, the two studies appear to be a case of simultaneous independent discovery. Pavlov (1928) himself wrote, “I must acknowledge that the honor of having made the first steps along the path belongs to E. L. Thorndike.” <a href="http://www.kdp.org/meetourlaureates/laureates/edwardthorndike.php ">http://www.kdp.org/meetourlaureates/laureates/edwardthorndike.php </a></p>
<p>&#8220;Connectionism, today defined as an approach in the fields of artificial intelligence, cognitive psychology, cognitive science and philosophy of mind which models mental or behavioral phenomena with networks of simple units<sup><a id="fnt__1" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=learning_theories:connectionism#fn__1">1)</a></sup>, is not a theory in frames of <a title="learning_paradigms:behaviorism" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=learning_paradigms:behaviorism">behaviorism</a>, but it <strong>preceded</strong> and influenced behaviorist school of thought. Connectionism represents psychology&#8217;s first comprehensive theory of learning<sup><a id="fnt__2" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=learning_theories:connectionism#fn__2">2)</a></sup>. It was introduced by <a title="http://www.mnsu.edu/emuseum/information/biography/pqrst/spencer_herbert.html" href="http://www.mnsu.edu/emuseum/information/biography/pqrst/spencer_herbert.html" rel="nofollow">Herbert Spencer</a>, <a title="http://plato.stanford.edu/entries/james/" href="http://plato.stanford.edu/entries/james/" rel="nofollow">William James</a> and his student <a title="http://www.muskingum.edu/~psych/psycweb/history/thorndike.htm" href="http://www.muskingum.edu/%7Epsych/psycweb/history/thorndike.htm" rel="nofollow">Edward Thorndike</a> in the very <strong>beginning of the 20th century</strong> although its roots date way back.</p>
<p>Connectionism was based on <a title="chunks:principles_of_associationism" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=chunks:principles_of_associationism">principles of associationism</a>, mostly claiming that elements or ideas become associated with one another through experience and that complex ideas can be explained through a set of simple rules. But connectionism further expanded these assumptions and introduced ideas like <a title="glossary" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=glossary#distributed_representations">distributed representations</a> and supervised learning<sup><a id="fnt__3" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=learning_theories:connectionism#fn__3">3)</a></sup> and should not be confused with associationism.</p>
<p>Thorndike, the most commonly cited connectionist, summed his ideas on learning into three laws of learning, which should have accounted for both human and animal learning:<sup><a id="fnt__4" href="http://teorije-ucenja.zesoi.fer.hr/doku.php?id=learning_theories:connectionism#fn__4">4) &#8221; </a></sup>http://teorije-ucenja.zesoi.fer.hr/doku.php?id=learning_theories:connectionism</p>
<p><b>Connectionism</b> is a set of approaches in the fields of <a title="Artificial intelligence" href="http://en.wikipedia.org/wiki/Artificial_intelligence">artificial intelligence</a>, <a title="Cognitive psychology" href="http://en.wikipedia.org/wiki/Cognitive_psychology">cognitive psychology</a>, <a title="Cognitive science" href="http://en.wikipedia.org/wiki/Cognitive_science">cognitive science</a>, <a title="Neuroscience" href="http://en.wikipedia.org/wiki/Neuroscience">neuroscience</a>, and <a title="Philosophy of mind" href="http://en.wikipedia.org/wiki/Philosophy_of_mind">philosophy of mind</a>, that models <a title="Mind" href="http://en.wikipedia.org/wiki/Mind">mental</a> or <a title="Behavior" href="http://en.wikipedia.org/wiki/Behavior">behavioral</a> phenomena as the <a title="Emergence" href="http://en.wikipedia.org/wiki/Emergence">emergent processes</a> of <i>interconnected networks of simple units</i>. There are many forms of connectionism, but the most common forms use <a title="Neural network" href="http://en.wikipedia.org/wiki/Neural_network">neural network</a> models. (Wikipedia)</p>
<div id="gs_cit1">Estes, W. K. (1992). <i>From learning theory to connectionist theory</i> (Vol. 2). A. F. Healy, S. M. Kosslyn, &amp; R. M. Shiffrin (Eds.). Psychology Press.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Fashion Monsters by Anna Cortada</title>
		<link>http://www.sarabethberk.com/?p=1527&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-fashion-monsters-by-anna-cortada</link>
		<comments>http://www.sarabethberk.com/?p=1527#comments</comments>
		<pubDate>Sat, 18 May 2013 19:05:32 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1527</guid>
		<description><![CDATA[&#160; ART-OPOLOGY: Social Fashion Monsters. Social fashion monsters by Anna Cortada Updated 11 hours ago &#8220;My idea for the collection comes from the observation of the world and the search for inspiration in parallel realities which may help us to combine the world of dreams and the social, political and economical chaos that surrounds us. [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://art-opology.blogspot.com/2013/03/social-fashion-monsters.html"><img alt="" src="http://www.sarabethberk.com/wp-content/uploads/2013/05/19802_327745794013341_750016008_n.jpg" /></a></p>
<p><a href="http://art-opology.blogspot.com/2013/03/social-fashion-monsters.html">ART-OPOLOGY: Social Fashion Monsters</a>.</p>
<div id="album_header_pagelet" data-referrer="album_header_pagelet">
<div class="fbPhotoAlbumHeader fbPhotoAlbumHeaderLong">
<h1 class="fbPhotoAlbumTitle">Social fashion monsters by Anna Cortada</h1>
<div class="fbPhotoAlbumActions">
<div class="fbPhotoAlbumActionList fsm fwn fcg">Updated <abbr class="timestamp" title="Saturday, 18 May 2013 at 01:56" data-utime="1368863762">11 hours ago</abbr></div>
</div>
<div class="fbPhotoInlineCaptionEditor fbPhotoAlbumHeaderText">
<div class="fbPhotoCaption"><span class="fbPhotoCaptionText">&#8220;My idea for the collection comes from the observation of the world and the search for inspiration in parallel realities which may help us to combine the world of dreams and the social, political and economical chaos that surrounds us. Starting from this idea, I tried to capture in my designs an alternative to connect the globalized, intercultural world that tends to devalue creativity to unify and/or standardize ideas, thoughts and ways of dressing Misunderstanding globalization, results in a loss of identity rich in nuances. In my opinion the fashion-dressing concept is simply the ability to create via tangible manners: ideas, thoughts, dreams, illusions, concepts, anger, misery &#8230; It is the most functional and commercial pathway to achieve self-expression. I liked the idea of looking into a surreal universe&#8217;s way of expressing and to demonstrate that other ways are possible to have a more dreamlike vision of reality. The starting point were the paintings, later I created monsters that give name to the collection: SOCIAL MONSTERS. They are the monsters of society, they leave the paintings due to the rejection to injustice. It is a collection that tries to break standard rhythms, colors and shapes that suggest a trend of primitive expressions to propose new ways of interpreting fashion.&#8221;</span></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Painting&#8221; &#8211; new animated movie</title>
		<link>http://www.sarabethberk.com/?p=1521&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-painting-new-animated-movie</link>
		<comments>http://www.sarabethberk.com/?p=1521#comments</comments>
		<pubDate>Sat, 18 May 2013 18:59:31 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1521</guid>
		<description><![CDATA[Ramo loves Claire, but he is an Alldunn, and she is a Halfie, and their romance is forbidden in the world of “Le Tableau,” a French animated film now released in English as “The Painting.” The children’s-story premise is that these people live in a painting, which the artist left unfinished. (In Claire’s case, her [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wap.nytimes.com/movies/2013/05/10/movies/the-painting-directed-by-jean-francois-laguionie.html?from=movies"><img src='http://www.sarabethberk.com/wp-content/uploads/2013/05/FILMROUNDUP2-articleLarge.jpg' alt='' /></a></p>
<p>Ramo loves Claire, but he is an Alldunn, and she is a Halfie, and their romance is forbidden in the world of “Le Tableau,” a French animated film now released in English as “The Painting.”</p>
<p>The children’s-story premise is that these people live in a painting, which the artist left unfinished. (In Claire’s case, her face has not been colored in; from the neck up, she looks like a black-and-white Modigliani.)</p>
<p>The palace-dwelling Alldunns, who revel in their superiority at having been completed, resemble the ruling class of “The Hunger Games,” and their attitudes are politically familiar. “If we let in Halfies, why not Sketchies and animals?” one says. “Where will it end?” Yes, the poor Sketchies. They live in darkness and fear, considered creatures that should have been erased.</p>
<p>Ramo, Lola (Claire’s pal) and a Sketchie named Quill go in search of the painter, which amounts to a search for God. Along the way they enter some gorgeous paintings come to life and learn they have the power to complete themselves. After all, the painter left them with everything they needed.</p>
<p>via <a href="http://wap.nytimes.com/movies/2013/05/10/movies/the-painting-directed-by-jean-francois-laguionie.html?from=movies">From an Unfinished Canvas, a World Springs to Life &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Radio Hour: The Creative Process : NPR</title>
		<link>http://www.sarabethberk.com/?p=1488&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-radio-hour-the-creative-process-npr</link>
		<comments>http://www.sarabethberk.com/?p=1488#comments</comments>
		<pubDate>Fri, 17 May 2013 19:04:27 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1488</guid>
		<description><![CDATA[TED Radio Hour: The Creative Process : NPR. Thomas Edison once said, &#8220;Genius is 1 percent inspiration and 99 percent perspiration.&#8221; In this episode, we take a closer look at where that 1 percent comes from. The Creative Process &#8220;Is it an original idea? Or is it something where you&#8217;re literally a creative collagist? You&#8217;re [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.npr.org/2012/06/01/153885491/the-creative-process">TED Radio Hour: The Creative Process : NPR</a>.</p>
<p style="text-align: center;"><a href="http://www.npr.org/2012/06/01/153885491/the-creative-process"><img alt="" src="http://www.sarabethberk.com/wp-content/uploads/2013/05/ted-thecreativeprocess-c4d39630a7ffa3bedce96b7e79cefd055bcec125-s2.jpg" /></a></p>
<h4>Thomas Edison once said, &#8220;Genius is 1 percent inspiration and 99 percent perspiration.&#8221; In this episode, we take a closer look at where that 1 percent comes from.</h4>
<h2><a href="http://www.npr.org/2012/06/01/153885491/the-creative-process">The Creative Process</a></h2>
<div class="storylocation linkLocation" id="storytext">
<blockquote class="edTag"><p><em>&#8220;Is it an original idea? Or is it something where you&#8217;re literally a creative collagist? You&#8217;re taking pieces of the world that you see around you and that are inside of you and put them together in a way that you see fit.&#8221;</em> — Abigail Washburn</p></blockquote>
<p>How are we inspired? How do we get from an initial inkling of idea to a fully formed work of art? It&#8217;s often challenging to describe the creative process. In this hour we&#8217;ll hear from some TED speakers — a poet, a novelist and a singer/songwriter — who explore their craft and the daily challenge of nurturing creativity.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mother To Daughter On &#8216;Having It All&#8217; : NPR</title>
		<link>http://www.sarabethberk.com/?p=1482&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-mother-to-daughter-on-having-it-all-npr</link>
		<comments>http://www.sarabethberk.com/?p=1482#comments</comments>
		<pubDate>Thu, 09 May 2013 18:17:07 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1482</guid>
		<description><![CDATA[Anne-Marie Slaughter had been the director of policy planning for the State Department for two years — commuting from Princeton, N.J., where her family lived, to Washington, D.C., where the job was — when she realized something had to give. &#8220;It was a fabulous job, but at the end of two years I simply had [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.npr.org/2013/05/09/180623444/from-mother-to-daughter-on-having-it-all"><img src='http://www.sarabethberk.com/wp-content/uploads/2013/05/slaughters_wide-07b020b1ee79519949ca9a6dedb60144caa4d96d-s6-c10.jpg' alt='' /></a></p>
<p>Anne-Marie Slaughter had been the director of policy planning for the State Department for two years — commuting from Princeton, N.J., where her family lived, to Washington, D.C., where the job was — when she realized something had to give.</p>
<p>&#8220;It was a fabulous job, but at the end of two years I simply had to recognize that I needed to be at home,&#8221; Slaughter tells Morning Edition&#8217;s Renee Montagne. Moreover, she adds, &#8220;I wanted to be at home, and there was no way to do that and to do the kind of job that Secretary Clinton needed me to do.&#8221;</p>
<p>via <a href="http://www.npr.org/2013/05/09/180623444/from-mother-to-daughter-on-having-it-all">From Mother To Daughter On &#8216;Having It All&#8217; : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exaptation, Uncertainty and Technological Change &#8211; Durham University</title>
		<link>http://www.sarabethberk.com/?p=1481&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exaptation-uncertainty-and-technological-change-durham-university</link>
		<comments>http://www.sarabethberk.com/?p=1481#comments</comments>
		<pubDate>Thu, 09 May 2013 05:33:03 +0000</pubDate>
		<dc:creator>Sarabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[exaptation]]></category>

		<guid isPermaLink="false">http://www.sarabethberk.com/?p=1481</guid>
		<description><![CDATA[Can the dynamics of exaptation enhance our understanding of creativity and innovation? We propose a cross-disciplinary discussion of three propositions: Exaptation is critical in the emergence of new niches in ecology, economics, institutions, technological systems, and ideas. History shows that innovation and serendipity are linked. Serendipity has regularities, if not rules. The emergence of a [...]]]></description>
				<content:encoded><![CDATA[<p>Can the dynamics of exaptation enhance our understanding of creativity and innovation?</p>
<p>We propose a cross-disciplinary discussion of three propositions:</p>
<p>Exaptation is critical in the emergence of new niches in ecology, economics, institutions, technological systems, and ideas.</p>
<p>History shows that innovation and serendipity are linked. Serendipity has regularities, if not rules.</p>
<p>The emergence of a Paretian Long Tail creates conditions under which numerous innovations and recombinations of existing strategies compete for success, as in a rugged fitness landscape.</p>
<p>via <a href="http://www.dur.ac.uk/ias/exaptation/">Institute of Advanced Study : Exaptation, Uncertainty and Technological Change &#8211; Durham University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarabethberk.com/?feed=rss2&#038;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
